Please click on the options below to see each bell schedule for the 2026 - 2027 School Year
| Regular Schedule | Lunch Period | |
| Period | Time |
Lunch A Lunch B Lunch C Lunch D |
| 1A / 1B | 8:30 AM - 9:55 AM | |
| 2A / 2B | 10:00 AM - 11:25 AM | |
| 3A / 3B | 11:30 AM - 1:45 PM | |
| Lunch A | 11:30 AM - 12:00 PM | |
| Lunch B | 12:05 PM - 12:35 PM | |
| Lunch C | 12:40 PM - 1:10 PM | |
| Lunch D | 1:15 PM - 1:45 PM | |
| 4A / 4B | 1:50 PM - 3:15 PM | |
| 2 Hour Delayed Opening | Lunch Period | |
| Period | Time |
Lunch A Lunch B Lunch C Lunch D |
| 1A / 1B | 10:30 AM - 11:25 AM | |
| 3A / 3B | 11:30 AM - 1:45 PM | |
| Lunch A | 11:30 AM - 12:00 PM | |
| Lunch B | 12:05 PM - 12:35 PM | |
| Lunch C | 12:40 PM - 1:10 PM | |
| Lunch D | 1:15 PM - 1:45 PM | |
| 2A / 2B | 1:50 PM - 2:30 PM | |
| 4A / 4B | 2:35 pm - 3:15 PM | |
| 3 Hour Early Dismissal | Lunch Period | |
| Period | Time |
Lunch A Lunch B Lunch C Lunch D |
| 1A / 1B | 8:30 AM - 8:55 AM | |
| 2A / 2B | 9:00 AM - 9:25 AM | |
| 4A / 4B | 9:30 AM - 9:55 AM | |
| 3A / 3B | 10:00 AM - 12:15 PM | |
| Lunch A | 10:00 AM - 10:30 AM | |
| Lunch B | 10:35 PM - 11:05 AM | |
| Lunch C | 11:10 AM - 11:40 AM | |
| Lunch D | 11:45 AM - 12:15 PM | |
| 1 Hour Delayed Opening | Lunch Period | |
| Period | Time |
Lunch A Lunch B Lunch C Lunch D |
| 1A / 1B | 9:30 AM - 10:35 AM | |
| 2A / 2B | 10:40 AM - 11:45 AM | |
| 3A / 3B | 11:50 AM - 2:05 PM | |
| Lunch A | 11:50 AM - 12:20 PM | |
| Lunch B | 12:25 PM - 12:55 PM | |
| Lunch C | 1:00 PM - 1:30 PM | |
| Lunch D | 1:35 PM - 2:05 PM | |
| 4A / 4B | 2:10 PM - 3:15 PM | |
| Power Hour Schedule | |
| Period | Time |
| 1A / 1B | 8:30 AM - 9:43 AM |
| 2A / 2B | 9:48 AM - 11:01 AM |
| Lunch A / Activity B | 11:06 AM - 11:51 AM |
| Lunch B / Activity A | 11:54 AM - 12:39 PM |
| 3A / 3B | 12:44 PM - 1:57 PM |
| 4A / 4B | 2:02 PM - 3:15 PM |